technical details
a max. | 3,75 |
---|---|
Application | Joining by bolt, joining by screw |
b | 28 |
Cr(VI) Note | Cr(VI)-free |
d2 max. | 9,4 |
d2 min. | 9,2 |
dc max. | 17 |
dc min. | 16 |
Diameter (d) | M8 |
dk max. | 14 |
dk min. | 13 |
e min. | 6,86 |
Flange/washer | with flange |
Force application | Hexagon socket |
Head shape | Cylinder head with flange |
Installation method | Screw into place with tool |
k max. | 8 |
k min. | 7,64 |
l max. A | 20,42 |
l min. A | 19,58 |
Length (l) | 20 |
Material | Steel |
Pitch (P) | 1,25 |
Risk hydrogen embrittlement | |
RoHS conformal | |
s | 6 |
s max. | 6,14 |
s min. | 6,02 |
Surface | zinc-plated |
Thread type | Metric thread |
Tool size | SW 6 |
Downloads
Title | Language | Version | File | Download |
---|---|---|---|---|
Data sheet: Technical information and dimensions of the product | English | 02/2023 | 129.76 KB / PDF | |
Fastening and assembly technology: Products and services | English | 1180/21-V1-EN (WBH) | 8.79 MB / PDF | |
Böllhoff bulletin: Changeover to Cr6+-free protective zinc layers for fasteners | English | 1622/15.02 | 894.98 KB / PDF | |
RIPP LOCK® screw lock: Efficient and secure | English | 8210/21-V1-EN (WBH) | 1.03 MB / PDF |
Video
This might also be of interest to you
-
Self-drilling screws
countersunk head | hexalobular drive | case hardened
Steel | zinc-plated | 3.5 | 13 -
Hexagon socket screw key for safety screws (B 50500)
Steel 10.9 | bright | SW 2,5 -
Eye nuts
Steel C 15E | zinc-plated | M10 -
Conical spring washers for threaded connections
Spring steel | mechanically zinc-plated | 10 -
Conical spring washers for threaded connections
Spring steel | mechanically zinc-plated | 3